A pivotal meeting was recently convened at the State Council of Educational Research and Training (SCERT) Uttarakhand to review the implementation of tasks assigned under the National Education Policy (NEP) 2020, with an emphasis on completing key milestones by the 2030 deadline.
Chaired by Director Bandana Garbyal (Academic Research and Training) and supported by Additional Director Padmendra Saklani and Assistant Director Dr. K.N. Bijalwan, the session served as a comprehensive checkpoint on the state's progress under NEP 2020’s SARTHAQ implementation plan. NEP coordinators Manoj Kishore Bahuguna and Ravi Darshan Topal from the NEP CELL of SCERT led the detailed task presentation. Subra Singhal also lent support during key moments of the presentation.
The gathering witnessed a robust exchange of ideas as faculty members from SCERT engaged in a healthy discussion, raising queries and offering insights. All counter-questions were constructively addressed, and a collective resolution was reached: Every stakeholder present is now accountable for completing the assigned NEP 2020 tasks in a time-bound and result-oriented manner.
1. Early Childhood Care and Education (ECCE)Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
Develop and adopt ECCE Curriculum Framework | NCERT, SCERT | 2021–24 | 2024 | National and State Curriculum for ECCE in local context |
Develop TLM and bridge language gap | SCERT, DIETs | 2022–24 | 2024 | Teaching resources using local toys, stories, puppets |
Professional training for ECCE educators | SCERT, DIET, BRC, CRC | 2022–30 | 2030 | ECCE-qualified workforce across all primary schools |
Integrate Anganwadis with school complexes | State Govts, MWCD | 2021–25 | 2025 | Seamless ECCE delivery and transition to primary |
Implement 1-year Preparatory Class/Balvatika | States/UTs, MWCD, MoE | 2022–30 | 2030 | Universal access to foundational learning |
2. Foundational Literacy and Numeracy (FLN)
Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
National FLN Mission launch & targets | MoE | 2021 | Done | Mission established with goals till 2026 |
FLN Curriculum Framework and TLM | NCERT, SCERT | 2021–24 | 2024 | Consistent curriculum and joyful resources |
State FLN implementation framework | SCERT, States | 2021–26 | 2026 | Localized mission mode operations |
Develop digital resources & assessments | NCERT, SCERT | 2021–25 | 2025 | DIKSHA-based materials, Progress Cards, item banks |
Achieve FLN proficiency in Grade 3 | States/UTs | 2021–26 | 2026 | 75% children reaching grade-level reading & numeracy |
3. Curriculum & Pedagogy Reform
Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
Develop NCF (School Education) | NCERT | 2022–23 | 2023 | Framework aligned with NEP 2020 |
SCF Development & new textbooks | SCERT | 2022–25 | 2025 | State curriculum and textbooks with Indian ethos |
Implement 5+3+3+4 structure | All Boards, SCERTs | 2022–30 | 2030 | Grade-wise reorganization of school education |
Competency-based assessments | SCERT, CBSE, BOAs, PARAKH | 2022–30 | 2030 | Focus on conceptual, critical and creative learning |
Multilingual education integration | SCERT, BOAs | 2022–25 | 2025 | Use of home/mother tongue till Grade 5 |
4. Teacher Education and Support
Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
Implement National Professional Standards for Teachers (NPST) | NCTE, NCERT, SCERT | 2022–24 | 2024 | Role clarity, tenure, promotion guidelines |
Move to 4-year Integrated B.Ed. | NCTE, HEIs | 2021–30 | 2030 | All teacher education institutions restructured |
Annual CPD of 50+ hours for teachers | SCERTs, States | 2021–30 | 2030 (Continuous) | Skill upgrades and peer learning |
Transparent teacher transfer and recruitment | States/UTs | 2022–25 | 2025 | Equitable teacher deployment |
5. Universal Access and Equity
Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
Mainstream Out-of-School Children | States/UTs | 2021–25 | 2025 | All children in school system |
Expand residential schools and hostels | States/UTs | 2021–30 | 2030 | Universal access, including for girls & rural areas |
Create inclusive learning environment (CwDs, SEDGs) | SCERT, States | 2021–30 | 2030 | Equity in participation and learning outcomes |
Community and volunteer engagement | States/UTs | 2021–25 | 2025 | Use of alumni, local mentors, volunteers |
6. Digital & Online Education
Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
Develop and integrate digital content on DIKSHA | NCERT, SCERT | 2021–24 | 2024 | Regional language content for all grades |
Strengthen CIET & SIETs | MoE, SCERT | 2021–25 | 2025 | EdTech hubs for innovation |
Digital readiness of schools | States/UTs | 2021–30 | 2030 | Blended learning infrastructure across schools |
7. Assessment Reforms (via PARAKH)
Task | Responsibility | Timeline | To Be Completed By | Outcome |
---|
Setup PARAKH and common norms | MoE, NCERT | 2021–23 | 2023 | National assessment regulatory body |
Implement census exams (Grades 3, 5, 8) | SCERT, NCERT, CBSE | 2021–25 | 2025 | Standardized benchmarking of learning outcomes |
Introduce modular board exams and improvement exams | CBSE, BOAs | 2022–30 | 2030 | Flexible and low-stakes exam ecosystem
|